| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240902153726.0 | ||
| 020 | _a9789352534029 | ||
| 100 | _aAggarwal R S | ||
| 245 | 0 | _aQuantitative Aptitude for Competitive Examinations | |
| 250 | _a- | ||
| 264 |
_bS.Chand and Company Limited _c2017 |
||
| 300 | _a952 | ||
| 490 | _a- | ||
| 500 | _a- | ||
| 546 | _aENG | ||
| 650 |
_aGeneral _93746 |
||
| 650 |
_aQuantitative Aptitude _949783 |
||
| 942 | _cBK | ||
| 999 |
_c15648 _d15648 |
||